February 4, 2003
Revenue by Market Sector
(unaudited)
Third Quarter Ended
Dec. 27, Dec. 28, % of Total
In millions 2002 2001 Fiscal 2003 Fiscal 2002
      U.S. commercial  $    969.1  $ 1,091.4 35% 38%
      Europe 760.1 761.3 27   26  
      Other international 274.8 304.0 9   10  
Global commercial 2,004.0 2,156.7 71   74  
     Department of Defense 464.6 460.7 17% 16%
     Civil agencies 325.0 276.1 12   10  
U.S. federal government 789.6 736.8 29   26  
 $ 2,793.6  $ 2,893.5 100     100  
Nine Months Ended
Dec. 27, Dec. 28, % of Total
In millions 2002 2001 Fiscal 2003 Fiscal 2002
      U.S. commercial  $ 2,915.3  $ 3,169.9 35% 38%
      Europe 2,142.5 2,163.8 26   26  
      Other international 857.0 941.6 10   11  
Global commercial 5,914.8 6,275.3 71   75  
     Department of Defense 1,386.4 1,267.1 17% 15%
     Civil agencies 966.2 801.7 12   10  
U.S. federal government 2,352.6 2,068.8 29   25  
 $ 8,267.4  $ 8,344.1 100     100  
Note: The table presents revenue by market sector.  Revenue by operating segment
will be presented in the Company's Quarterly Report on Form 10-Q.